Skip to content
HOME
ABOUT US
OVERVIEW
GOVERNANCE
SKYLIGHT GROUP
PERFORMANCE
SHARIAH
SERVICES
WHY ASEAN
FAQ
Menu
HOME
ABOUT US
OVERVIEW
GOVERNANCE
SKYLIGHT GROUP
PERFORMANCE
SHARIAH
SERVICES
WHY ASEAN
FAQ
CONTACT US
Performance
KEY PERFORMANCE METRIC
GA SKYLIGHT BERHAD REVENUE PERFORMANCE
PLACEMENT PARTICIPATION IN BURSA-LISTED SHARES
Solution Group Berhad (0093) 200401016072 (654575-P)
Lagenda Properties Berhad (7179) 200101000008 (535763-A)
Innoprise Plantations Berhad (6262) 199301030333 (285072-M)
Optimax Holdings Berhad (0222) 201801028697 (1290723-T)
Kerjaya Prospek Group Berhad (7077) 198401010054 (122592-U)
Nextgreen Global Berhad (7241) 200501037512 (719660-W)
Central Group Berhad (8052) 201801036114 (1298143-T)
HOME
ABOUT US
OVERVIEW
GOVERNANCE
SKYLIGHT GROUP
PERFORMANCE
SHARIAH
SERVICES
WHY ASEAN
FAQ
CONTACT US